Superfos Product Catalog
Lids
Pots/Containers
Hobbock
Paintainer
RingLock
RingSafe
SuperCube
SuperFlex
SuperLift
SuperLift
SuperLift ø198 mm 3,1 ltr - 8032
SuperLift ø198 mm 3,4 ltr - 8034
SuperLift ø198 mm 3,8 ltr - 8038
SuperLift ø226 mm 3,5 ltr - 8035
SuperLift ø226 mm 4,6 ltr - 8044
SuperLift ø226 mm 5,5 ltr - 8052
SuperLift ø226 mm 5,8 ltr - 8057
SuperLift ø226 mm 5,8 ltr - 8058
SuperLift ø267 mm 10,8 ltr - 8106
SuperLift ø267 mm 11,2 ltr - 8108
SuperLift ø267 mm 8,7 ltr - 8086
SuperLift ø293 mm 11,3 ltr - 8116
SuperLift ø293 mm 12,7 ltr - 8126
SuperLift ø293 mm 15,6 ltr - 8156
SuperLift Extra
SuperLight
SuperLock
UniPak
+ Global | |
Berry Catalog SKU | 8116 |
---|
+ Physical Properties | |
Weight | 320.00 g |
---|
+ Packaging Data | |
Capacity / Volume | 11.30 l |
---|---|
Brimful / Flush Fill Volume | 11.90 l |
Hot Filling | 85-95° C |
Offset Decoration Area | 810 X 155 mm |
+ Superfos | |
Superfos Market |
|
---|---|
Superfos Closure Type |
|
Superfos Decoration Available |
|
Superfos Lid Type Options |
|
Superfos Raw Material |
|
Superfos Standard Handle |
|
Superfos Tamper Evidence Type |
|
Superfos Shape | Round |
Volume Brimful +/- | 120.00 ml |
Volume Under Lid | 11.30 l ± 120.00 ml |
Weight +/- | 10.00 g |
Weight Metal Handle | 49.00 g ± 5.00 g |